Kebutuhan Laptop High Performace 2022
Laptop High Performance saat ini merupakan kebutuhan utama bagi para content creator dan para gamers, hal ini dikarenakan kebutuhan software dan game yang menuntut kinerja hardware sangat tinggi. Software editing yang lazim digunakan oleh para content creator seperti Premiere Pro, Davinci Code atau yang lainnya membutuhkan spesifikasi hardware yang cukup tinggi.
Laptop high performance akan sangat mendukung kinerja para content creator sehingga mempercepat kinerja mereka. Bagi seorang content creator, tipe laptop high performance merupakan subuah kewajiban agar pekerjaan mereka semakin lancar dan cepat. Bekerja dengan laptop mid-end bukanlah hal yang tidak mungkin, namun dukungan akan efisiensi kerja tidak dapat secara maksimal didapatkan.
Berikut ini adalah Daftar Laptop High Performace 2022 yang akan bisa anda dapatkan dengan Diskon Hingga 2 Jutaan + Gratis Wireless Mouse :
1. Laptop High Performace 2022 Merk Dell
1.1 DELL G15 Ryzen Edition 5515
1.2 DELL Inspiron 15 7501 Intel Core i5
1.3 DELL Inspiron 15 7501 Intel Core i7
2. Laptop High Performace 2022 Merk Asus Gratis Wireless Mouse
2.1 ASUS ZenBook 14X OLED UX5401EA-OLED714
2.2 ASUS VivoBook Pro 16X OLED M7600QE-OLED914
2.3 ASUS Vivobook Pro N7400PC-OLED714
3. Laptop High Performace 2022 Merk HP
3.1 HP Business Notebook 240 G8 [61G52PA]
3.2 HP Business Notebook 240 G8 [54X03PA]
3.3 HP Business Notebook 240 G8 [526H5PA]
4. Laptop High Performace 2022 Merk LENOVO
4.1 LENOVO Notebook ThinkPad E14 Gen 2 (Core i5-1135G7)
4.2 LENOVO ThinkBook 14 G2 ARE
5. Laptop High Performace 2022 Merk ACER
5.1 ACER Nitro 5 AN515-57-52BQ (Core i5-11400H, 8GB, 512GB SSD)
5.2 ACER Swift 3 Infinity 4 SF314-511-79TU (Core i7-1165G7, 16GB, 512GB SSD)
5.3 ACER Nitro 5 AN515-57-921P
6. Laptop High Performace 2022 Merk MSI
Baca Juga : Cara Belanja Online Selalu Dapat Cashback
1. Laptop High Performace 2022 Merk Dell
1.1 DELL G15 Ryzen Edition 5515
Spesifikasi G15 Ryzen Edition 5515
Platform | Notebook Gaming |
Tipe Prosesor | AMD Hexa Core |
Processor Onboard | AMD Ryzen 5 5600H (3.3 GHz, Up to 4.2 GHz, 16 MB L3 cache, 6 cores) |
Kapasitas Penyimpanan | 256 GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | NVIDIA GeForce RTX 3050 4GB |
Ukuran Layar | 15.6 Inch |
Resolusi Layar | 1920 x 1080 |
Antarmuka / Interface |
|
Sistem Operasi | Microsoft Windows 10 Home |
Software Lainnya | Office Home and Student 2019 |
Baterai | 3 Cell |
Daya Tahan Baterai | 56WHr |
Daya / Power | 180W AC Adapter |
Dimensi (PTL) | 26.9 x 357.3 x 272.8 mm |
Berat Produk | starting at 2.449 kg |
Lain-lain |
|
1.2 DELL Inspiron 15 7501 Intel Core i5
Spesifikasi DELL Inspiron 15 7501 Intel Core i5
Platform | Notebook |
Tipe Prosesor | Intel Core i5 |
Processor Onboard | Intel Core i5-10300H Processor (8M Cache, up to 4.50 GHz) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | NVIDIA GeForce GTX 1650Ti 4GB |
Ukuran Layar | 15.6" Full HD |
Resolusi Layar | 1920 x 1080 |
Tipe Layar | Anti-Glare Display |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Bluetooth | Bluetooth 5.0 |
Audio | Integrated |
Speaker | Integrated |
Kamera | HD Camera (720p) |
Sistem Operasi | Microsoft Windows 10 Home |
Software Lainnya | Microsoft Office Home and Student 2019 |
Baterai | 3 Cell |
Daya Tahan Baterai | 56WHr |
Daya / Power | 130W Power Adapter |
Dimensi (PTL) | 18.9 x 356.1 x 234.5 mm |
Berat Produk | 1.75 kg |
1.3 DELL Inspiron 15 7501 Intel Core i7
Spesifikasi DELL Inspiron 15 7501 Intel Core i7
Platform | Notebook |
Tipe Prosesor | Intel Core i7 |
Processor Onboard | Intel Core i7-10750H Processor (12M Cache, up to 5.00 GHz) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | NVIDIA GeForce GTX 1650Ti 4GB |
Ukuran Layar | 15.6" Full HD |
Resolusi Layar | 1920 x 1080 |
Tipe Layar | Anti-Glare Display |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Bluetooth | Bluetooth 5.0 |
Audio | Integrated |
Speaker | Integrated |
Kamera | HD Camera (720p) |
Sistem Operasi | Microsoft Windows 10 Home |
Software Lainnya | Microsoft Office Home and Student 2019 |
Baterai | 3 Cell |
Daya Tahan Baterai | 56WHr |
Daya / Power | 130W Power Adapter |
Dimensi (PTL) | 18.9 x 356.1 x 234.5 mm |
Berat Produk | 1.75 kg |
2. Laptop High Performace 2022 Merk Asus Gratis Wireless Mouse
2.1 ASUS ZenBook 14X OLED UX5401EA-OLED714
Spesifikasi ASUS ZenBook 14X OLED UX5401EA-OLED714
Platform | Notebook |
Tipe Prosesor | Intel Core i7 |
Processor Onboard | Intel® Core™ i7-1165G7 Processor (12M Cache, up to 4.70 GHz, with IPU) |
Kapasitas Penyimpanan | 1 TB SSD |
Memori Standar | 16GB LPDDR4X |
Tipe Grafis | Intel Iris Xe Graphics |
Ukuran Layar | 14 Inch |
Resolusi Layar | 2880 x 1800 |
Tipe Layar | OLED |
Networking | Integrated |
Wireless Network Protocol | 802.11ax |
Wireless Bluetooth | Bluetooth 5.0 |
Antarmuka / Interface |
|
Keyboard | Backlit Chiclet Keyboard |
Audio | Built-in speaker, Built-in microphone |
Kamera | 720p HD camera |
Sistem Operasi | Windows 11 Home |
Software Lainnya | Office Home and Student 2021 |
Baterai | 3 Cell |
Daya Tahan Baterai | 63WHrs |
Daya / Power | 100W AC Adapter |
Dimensi (PTL) | 31.12 x 22.11 x 1.59 ~ 1.59 cm |
Berat Produk | 1.4 kg ( with battery), 1.05kg (without battery) |
Lain-lain |
|
2.2 ASUS VivoBook Pro 16X OLED M7600QE-OLED914
Spesifikasi ASUS VivoBook Pro 16X OLED M7600QE-OLED914
Platform | Notebook |
Tipe Prosesor | AMD Octa Core |
Processor Onboard | AMD Ryzen™ 9 5900HX Processor 3.3 GHz (16M Cache, up to 4.6 GHz) |
Kapasitas Penyimpanan | 1TB SSD |
Memori Standar | 16GB RAM |
Tipe Grafis | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 |
Ukuran Layar | 14 Inch |
Resolusi Layar | 3840 x 2400 |
Tipe Layar | OLED |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Network Protocol | 802.11ax |
Wireless Bluetooth | Bluetooth 5.0 |
Antarmuka / Interface |
|
Keyboard | Backlit Chiclet Keyboard |
Audio | Built-in speaker, Built-in microphone |
Speaker | Integrated |
Kamera | 720p HD camera |
Sistem Operasi | Windows 11 Home |
Software Lainnya | Office Home Student |
Baterai | 6-Cell |
Daya Tahan Baterai | 96WHrs |
Dimensi (PTL) | 36.05 x 25.90 x 1.89 ~ 1.89 cm |
Berat Produk | 1.95 kg |
Lain-lain | FingerPrint |
Perkiraan Harga yang ditawarkan
Perkiraan Harga yang ditawarkan
Rp 22.704.000
*harga dan promo dapat berubah sewaktu-waktu
2.3 ASUS Vivobook Pro N7400PC-OLED714
Spesifikasi ASUS Vivobook Pro N7400PC-OLED714
Platform | Notebook |
Tipe Prosesor | Intel Core i7 |
Processor Onboard | Intel Core i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) |
Kapasitas Penyimpanan | 1 TB SSD |
Memori Standar | 16GB DDR4 |
Tipe Grafis | NVIDIA GeForce RTX 3050 4GB |
Ukuran Layar | 14.1 Inch |
Resolusi Layar | 2880 x 1800 |
Tipe Layar | OLED |
Layar Sentuh | Tidak |
Networking | Integrated |
Wireless Network Type | Integrated |
Wireless Bluetooth | Bluetooth 5.0 |
Antarmuka / Interface |
|
Keyboard | Backlit Chiclet Keyboard |
Audio | Integrated |
Speaker | Integrated |
Kamera | 720p HD camera//With privacy shutter |
Sistem Operasi | Windows 11 Home |
Software Lainnya | Office Home and Student 2021 |
Baterai | 3 Cell |
Daya Tahan Baterai | 63WHrs |
Daya / Power | 120W AC Adapter |
Dimensi (PTL) | 31.74 x 22.85 x 1.79 ~ 1.79 cm |
Berat Produk | 1.45 kg with battery |
Lain-lain |
|
Perkiraan Harga yang ditawarkan Rp Rp 19.374.000*harga dan promo dapat berubah sewaktu-waktu
|
3. Laptop High Performace 2022 Merk HP
3.1 HP Business Notebook 240 G8 [61G52PA]
Spesifikasi HP Business Notebook 240 G8 [61G52PA]
Platform | Notebook |
Tipe Prosesor | Intel Core i5 |
Processor Onboard | Intel Core i5-1135G7 Processor (8M Cache, up to 4.20 GHz) |
Kapasitas Penyimpanan | 512GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | Intel UHD Graphics |
Ukuran Layar | 14 Inch |
Resolusi Layar | HD 1366 x 768 |
Tipe Layar | Anti-Glare Display |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Bluetooth | Integrated |
Antarmuka / Interface |
|
Ragam Input Device | Touch Pad |
Audio | Integrated |
Speaker | Integrated |
Sistem Operasi | Windows 11 Home |
Dimensi (PTL) | 32.4 x 22.59 x 1.99 cm |
Berat Produk | Starting at 1.47 kg |
Perkiraan Harga yang ditawarkan Rp 10.000.000*harga dan promo dapat berubah sewaktu-waktu
|
3.2 HP Business Notebook 240 G8 [54X03PA]
Spesifikasi HP Business Notebook 240 G8 [54X03PA]
Platform | Notebook |
Tipe Prosesor | Intel Core i3 |
Processor Onboard | Intel Core i3-1115G4 Processor (6M Cache, up to 4.10 GHz) |
Kapasitas Penyimpanan | 1TB HDD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | Intel UHD Graphics |
Ukuran Layar | 14 Inch |
Resolusi Layar | HD 1366 x 768 |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Bluetooth | Integrated |
Antarmuka / Interface | 2 Super Speed USB Type-A 5Gbps signaling rate; 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 HDMI 1.4b; 1 AC power |
Audio | Integrated |
Speaker | Integrated |
Kamera | 720p HD camera |
Sistem Operasi | Microsoft Windows 10 Home |
Baterai | 3 Cell |
Daya / Power | 45W AC Adapter |
Dimensi (PTL) | 32.4 x 22.59 x 1.99 cm |
Berat Produk | Starting at 1.47 kg |
Perkiraan Harga yang ditawarkan Rp 7.295.000*harga dan promo dapat berubah sewaktu-waktu
|
Spesifikasi HP Business Notebook 240 G8 [526H5PA]
Platform | Notebook |
Tipe Prosesor | Intel Core i5 |
Processor Onboard | Intel Core i5-1135G7 Processor (8M Cache, up to 4.20 GHz) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | integrated |
Ukuran Layar | 14 Inch |
Resolusi Layar | HD 1366 x 768 |
Tipe Layar | Anti-Glare Display |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Bluetooth | Integrated |
Antarmuka / Interface |
|
Ragam Input Device | Touch Pad |
Audio | Integrated |
Speaker | Integrated |
Sistem Operasi | Microsoft Windows 10 Home |
Dimensi (PTL) | 32.4 x 22.59 x 1.99 cm |
Berat Produk | Starting at 1.47 kg |
Perkiraan Harga yang ditawarkan Rp 10.404.000*harga dan promo dapat berubah sewaktu-waktu
|
4. Laptop High Performace 2022 Merk Lenovo
4.1 LENOVO Notebook ThinkPad E14 Gen 2 (Core i5-1135G7)
Spesifikasi LENOVO Notebook ThinkPad E14 Gen 2 (Core i5-1135G7)
Platform | Notebook |
Tipe Prosesor | Intel Core i5 |
Processor Onboard | Intel Core i5-1135G7 Processor (8M Cache, up to 4.20 GHz) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | Intel Graphics |
Ukuran Layar | 14 Inch |
Resolusi Layar | 1920 x 1080 |
Tipe Layar | Anti-Glare Display |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Bluetooth | Bluetooth v5.1 |
Antarmuka / Interface |
|
Keyboard | Backlit keyboard |
Audio | HD audio, Integrated microphone |
Speaker | Two built-in stereo speakers |
Kamera | 720p with Privacy Shutter |
Sistem Operasi | Microsoft Windows 11 Pro |
Daya Tahan Baterai | 45Wh |
Daya / Power | 65W AC Adapter |
Dimensi (PTL) | 324 x 220 x 17.9 mm |
Berat Produk | 1.64 kg |
Lain-lain | WLAN : Intel AX201 11ax 2x2 |
4.2 LENOVO ThinkBook 14 G2 ARE
Spesifikasi LENOVO ThinkBook 14 G2 ARE
Platform | Notebook |
Tipe Prosesor | AMD Ryzen 3 4300U |
Processor Onboard | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) |
Chipset | AMD SoC Platform |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 4GB DDR4 |
Card Reader Provided | 4 -in-1 card reader |
Tipe Grafis | AMD Radeon Graphics |
Ukuran Layar | 14 Inch |
Resolusi Layar | 1920 x 1080 |
Tipe Layar | Anti-Glare Display |
Wireless Network Type | Integrated |
Wireless Bluetooth | Bluetooth v5.1 |
Antarmuka / Interface |
|
Keyboard | Backlight Keyboard |
Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
Speaker | Stereo speakers, 2W x2, Dolby Audio |
Kamera | 720p with ThinkShutter |
Sistem Operasi | Microsoft Windows 10 Home |
Software Lainnya | Office Home and Student 2019 |
Daya Tahan Baterai | MobileMark 2018: 7.5 hr (45Wh) |
Daya / Power | 65W AC Adapter |
Dimensi (PTL) | 323 x 218 x 17.9 mm |
Berat Produk | 1.4 kg |
Lain-lain | WLAN: Intel 11ax, 2x2 + BT5.1 |
4.3 LENOVO Legion 5 15ITH6H
Spesifikasi LENOVO Legion 5 15ITH6H
Platform | Notebook Gaming |
Tipe Prosesor | Intel Core i7 |
Processor Onboard | Intel® Core™ i7-11800H Processor (24M Cache, up to 4.60 GHz) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 8GB (2 x 4GB) DDR4 |
Tipe Grafis | NVIDIA GeForce RTX 3060 |
Ukuran Layar | 15.6 Inch |
Resolusi Layar | 1920 x 1080 |
Tipe Layar | IPS |
Networking | Integrated |
Wireless Network Protocol | 802.11ax |
Wireless Bluetooth | Bluetooth v5.1 |
Antarmuka / Interface |
|
Audio | Integrated |
Speaker | Integrated |
Kamera | 720p with E-camera Shutter |
Sistem Operasi | Windows 11 Home |
Software Lainnya | Office Home and Student 2021 |
Dimensi (PTL) | 362.56 x 260.61 x 22.5-25.75 mm |
Berat Produk | 2.4 kg |
Lain-lain | Power Adapter : 300W Slim Tip (3-pin) |
5. Laptop High Performace 2022 Merk ACER
5.1 ACER Nitro 5 AN515-57-52BQ (Core i5-11400H, 8GB, 512GB SSD)
Spesifikasi ACER Nitro 5 AN515-57-52BQ (Core i5-11400H, 8GB, 512GB SSD)
Platform | Notebook Gaming |
Tipe Prosesor | Intel Core i5 |
Processor Onboard | Intel® Core™ i5-11400H Processor (12M Cache, up to 4.50 GHz) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | NVIDIA GeForce RTX 3050 4GB |
Ukuran Layar | 15.6 Inch |
Antarmuka / Interface |
|
Audio | Integrated |
Speaker | Integrated |
Sistem Operasi | Windows 11 Home |
Software Lainnya | Office Home Student 2021 |
5.2 ACER Swift 3 Infinity 4 SF314-511-79TU (Core i7-1165G7, 16GB, 512GB SSD)
Spesifikasi ACER Swift 3 Infinity 4 SF314-511-79TU (Core i7-1165G7, 16GB, 512GB SSD)
Platform | Notebook |
Tipe Prosesor | Intel Core i7 |
Processor Onboard | Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 16GB LPDDR4X |
Tipe Grafis | Intel Iris Xe Graphics |
Ukuran Layar | 14 Inch |
Resolusi Layar | 1920 x 1080 |
Networking | Integrated |
Wireless Network Protocol | 802.11 a/b/g/n/ac/ax |
Antarmuka / Interface |
|
Audio | Integrated |
Speaker | Integrated |
Sistem Operasi | Windows 11 Home |
Software Lainnya | Office Home Student 2021 |
Baterai | 4 Cell |
Daya / Power | 65W AC Adapter |
Dimensi (PTL) | 15.90 x 322.8 x 212.2 mm |
Berat Produk | 1.20 kg |
5.3 ACER Nitro 5 AN515-57-921P
Spesifikasi ACER Nitro 5 AN515-57-921P
Platform | Notebook Gaming |
Tipe Prosesor | Intel Core i9 |
Processor Onboard | Intel Core i9-11900H Processor 2.5 GHz (24M Cache, up to 4.9 GHz, 8 Cores) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 16 GB DDR4 |
Tipe Grafis | NVIDIA GeForce RTX 3060 |
Ukuran Layar | 15.6 Inch |
Antarmuka / Interface |
|
Audio | Integrated |
Speaker | Integrated |
Sistem Operasi | Windows 11 Home |
Software Lainnya | Office Home Student 2021 |
Perkiraan Harga yang ditawarkan Rp 20.000.000*harga dan promo dapat berubah sewaktu-waktu
|
6. Laptop High Performace 2022 Merk MSI
6.1 MSI Notebook GF63 10SC
Spesifikasi MSI Notebook GF63 10SC
Platform | Notebook |
Tipe Prosesor | Intel Core i5 |
Processor Onboard | Intel Core i5-10500H Processor (12M Cache, up to 4.50 GHz) |
Kapasitas Penyimpanan | 512GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | NVIDIA GeForce GTX1650 with Max Q GDDR6 4GB |
Ukuran Layar | 15.6" Full HD |
Resolusi Layar | 1920 x 1080 |
Tipe Layar | IPS Level 144 Hz |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Bluetooth | Bluetooth v5.1 |
Keyboard | Backlight Keyboard (Single-Color, Red) |
Ragam Input Device | Touchpad |
Audio | Integrated |
Speaker | Integrated |
Sistem Operasi | Microsoft Windows 10 Home |
Baterai | 3 Cell |
Daya Tahan Baterai | 51Whr |
Dimensi (PTL) | 359 x 254 x 21.7 mm |
Berat Produk | 1.86 kg |
6.2 MSI Katana GF66 12UC
Spesifikasi MSI Katana GF66 12UC
Platform | Notebook Gaming |
Tipe Prosesor | Intel Core i7 |
Processor Onboard | Intel Core i7-12700H Processor (14 Cores, 24M Cache, up to 4.70 GHz) |
Kapasitas Penyimpanan | 512 GB SSD |
Memori Standar | 8GB DDR4 |
Tipe Grafis | NVIDIA GeForce RTX 3050 4GB |
Ukuran Layar | 15.6 Inch |
Resolusi Layar | 1920 x 1080 |
Tipe Layar | IPS Level 144 Hz |
Layar Sentuh | Tidak |
Networking | Integrated |
Kecepatan Jaringan | 10/100 Mbps |
Wireless Network Type | Integrated |
Wireless Network Protocol | 802.11ax |
Wireless Bluetooth | Integrated |
Antarmuka / Interface |
|
Keyboard | Standard Keyboard |
Ragam Input Device | Touchpad |
Audio | Integrated |
Speaker | Integrated |
Sistem Operasi | Windows 11 Home |
Baterai | 3 Cell |
Daya Tahan Baterai | 53.5Whr |
Dimensi (PTL) | 359 x 259 x 24.9 mm |
Berat Produk | 2.25 kg |
6.3 MSI Prestige 14
Spesifikasi MSI Prestige 14
Platform | Notebook |
Tipe Prosesor | Intel Core i7 |
Processor Onboard | Intel Core i7-1195G7 Processor (12M Cache, 2.90 GHz Base) |
Kapasitas Penyimpanan | 1TB SSD |
Memori Standar | 16GB LPDDR4X |
Tipe Grafis | NVIDIA GeForce GTX1650Ti with Max Q GDDR6 4GB |
Ukuran Layar | 14.1 Inch |
Resolusi Layar | 1920 x 1080 |
Tipe Layar | IPS |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Bluetooth | Bluetooth v5.1 |
Keyboard | Single Backlight (white) |
Kamera | IR HD type (30fps@720p) |
Sistem Operasi | Windows 11 Home |
Daya Tahan Baterai | 52 Battery (Whr) |
Dimensi (PTL) | 319 x 219 x 15.9 mm |
Berat Produk | 1.29 kg |
7. Laptop High Performace 2022 Merk APPLE Macbook Pro
7.1 APPLE MacBook Pro 13 Inch
Spesifikasi APPLE MacBook Pro 13 Inch
Platform | Notebook |
Tipe Prosesor | Apple M1 |
Processor Onboard | Apple M1 8‑core CPU and 8‑core GPU |
Kapasitas Penyimpanan | 256 GB SSD |
Memori Standar | 8GB LPDDR3 |
Ukuran Layar | 13.3 Inch |
Tipe Layar | IPS |
Networking | Integrated |
Wireless Bluetooth | Integrated |
Antarmuka / Interface | 2x Thunderbolt / USB 4 ports |
Keyboard | Backlit Magic Keyboard |
Audio | Integrated |
Speaker | Integrated |
Kamera | 720p FaceTime HD camera |
Sistem Operasi | macOS |
Dimensi (PTL) | 30.41 x 21.24 x 1.56 cm |
Berat Produk | 1.4 kg |
Lain-lain |
|
7.2 APPLE MacBook Pro 14 Inch
Spesifikasi APPLE MacBook Pro 14 Inch
Platform | Notebook |
Tipe Prosesor | Apple M1 Pro 10-Core |
Kapasitas Penyimpanan | 1TB SSD |
Memori Standar | 16GB RAM |
Tipe Grafis | GPU 16-Core |
Ukuran Layar | 14 Inch |
Resolusi Layar | 3024 x 1964 |
Tipe Layar | Liquid Retina XDR display |
Layar Sentuh | Tidak |
Wireless Network Type | Integrated |
Wireless Network Protocol | 802.11ax |
Wireless Bluetooth | Integrated |
Antarmuka / Interface |
|
Keyboard | Backlit Magic Keyboard |
Ragam Input Device | Force Touch Trackpad |
Audio | Integrated |
Speaker | Integrated |
Kamera | 1080p FaceTime HD camera |
Sistem Operasi | macOS |
Dimensi (PTL) | 1.55 x 31.26 x 22.12 cm |
Berat Produk | 1.6kg |
7.3 APPLE MacBook Pro 16 Inch
Spesifikasi APPLE MacBook Pro 16 Inch
Platform | Notebook |
Tipe Prosesor | Apple M1 Pro 10-Core |
Kapasitas Penyimpanan | 1TB SSD |
Memori Standar | 32GB RAM |
Tipe Grafis | GPU 32-Core |
Ukuran Layar | 16 Inch |
Resolusi Layar | 3456 x 2234 |
Tipe Layar | Liquid Retina XDR display |
Layar Sentuh | Ya |
Wireless Network Type | Integrated |
Wireless Network Protocol | 802.11ax |
Wireless Bluetooth | Integrated |
Antarmuka / Interface |
|
Keyboard | Backlit Magic Keyboard |
Ragam Input Device | Force Touch Trackpad |
Audio | Integrated |
Speaker | Integrated |
Kamera | 1080p FaceTime HD camera |
Sistem Operasi | macOS |
Dimensi (PTL) | 1.68 x 35.57 x 24.81 cm |
Berat Produk | 2.1kg |
BACA JUGA :
KATALOG ALFAMART
KATALOG SUPER INDO
Related product you might see:
Related Ads :